| Classic 8-9 athletes |
Elite 3-5 athletes |
Private 1-2 athletes |
|
|---|---|---|---|
| 01.08.2010 | € 550,00 and up » | available » | available » |
| 08.08.2010 | € 550,00 and up » | available » | available » |
| 15.08.2010 | € 985,00 and up » | available » | |
| 03.10.2010 | € 615,00 and up » | available » | available » |
| 10.10.2010 | € 615,00 and up » | available » | available » |
| 17.10.2010 | € 615,00 and up » | available » | available » |
| 24.10.2010 |
€ 2.362,00 and up »
|
available » | |
| 24.10.2010 | € 615,00 and up » | available » | available » |
| 31.10.2010 | € 615,00 and up » | available » | available » |
| 07.11.2010 | € 615,00 and up » | available » | available » |
| 14.11.2010 | € 615,00 and up » | available » | available » |
| 21.11.2010 | available » | available » | |
| 28.11.2010 | available » | available » |
Special